

















Property Attributes
- MLS#98787469
- TypeSingle Family
- CountyADA
- CityKuna
- AreaKuna
- NeighborhoodArbor Ridge
- Zip83634
- StyleSingle Family
- Price$ 421,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size8,146 SqFt
Listing Provided Courtesy Of:
CBH Sales and Marketing
Property Description
Want to tour this home NOW? Get on-demand access with TOUR NOW. Simply visit the home, follow the directions to access, and tour instantly.Welcome home to the new Bennett 1694, a single level dream home just waiting for you! Your master suite awaits with a walk in closet, while your two additional bedrooms and flex room are just around the corner. Exterior photo is similar, interior photos are of actual home. RCE-923.
Elementary School | Middle School | High School |
---|---|---|
Silver Trail Elementary School | Kuna Middle School | Kuna High School |
Price History | |
---|---|
11/21/2020 | Listed $425,957 |
12/14/2020 | 1% - $421,990 |
General Features
Age | New-Never Occupied |
---|---|
Assoc Setup/transfer Fees | 300 |
Auction | No |
Bathrooms | 2 |
Beds | 3 |
Builder | CBH Homes |
Construction | Frame |
Cooling | Central Air |
Elementary School | Silver Trail |
Flood Ins Required(y/n) | No |
Garage | Attached |
HOA Fee | 150 |
HUD Owned | No |
Heating | Forced Air, Gas |
High School | Kuna |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Main |
Legal Description | Lot 1 Block 17 Arbor Ridge #6 |
Listing Area | Kuna - 1100 |
Middle School | Kuna |
Price Per Sq Ft | 249.11 |
REO | No |
Roof | Composition Shingle |
School District | Kuna School District #3 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Rec/Bonus, Carpet, Walk in Closet |
Subdivision | Arbor Ridge (Kuna) |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Rural Development, Veterans Admin |
Type | Single Family |
Water | City Service |
Year Built | 2020 |
Interior Features
Above Ground Finished | 1694 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 10x11 |
Bonus Room Level | Main |
Bonus Room Size | 13x10 |
Eating Space Level | Main |
Eating Space Size | 10x10 |
Finished SQFT | 1694 |
Kitchen Features | Breakfast Bar, Dishwasher, Disposal, Oven/Range Freestanding, Pantry, Island |
Kitchen Size | 10x12 |
Level | Single |
Living Room Level | Main |
Main Level Baths | 2 |
Main Level Beds | 3 |
Master Bedroom Level | Main |
Master Bedroom Size | 14x13 |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Living Room Dimensions | 14x19 |
Garage Capacity | 3 |
Irrigation District Name | Kuna |
Land Size | Standard Lot 6000-9999 SF |
Lot Description | Fenced Part, Sidewalks, Corner Lot |
Sprinkler System | Auto, Partial, Pressurized Irrigation, Irrigation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool