

Property Attributes
- MLS#98785903
- TypeSingle Family
- CountyCANYON
- CityNampa
- AreaNampa NW
- Zip83651
- StyleSingle Family w/ Acreage
- Year Built1980
- Taxes2817
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2052
- Lot Size2.85 Acres
Listing Provided Courtesy Of:
HomeSmart Premier Realty
Property Description
Excellent location, this home has been well cared for over the years; 2052 sq ft, 4 bedrooms 2 baths with an extra family room on a 2.850 acres. Mature trees and plenty of shade. The owner pays $220 per year for irrigation water. The plumbing and electric have been replaced everything new 8 years ago. Roof new 8 years ago. The well was replaced 2 years ago. Septic tank has been inspected every year with no problems. Pressure tanks new 2 months ago. Hurry, it won't last long!
Elementary School | Middle School | High School |
---|---|---|
Iowa Elementary School | West Middle Nam | Nampa High School |
Price History | |
---|---|
11/2/2020 | Listed $600,000 |
11/17/2020 | 4% - $580,000 |
General Features
Age | 31 - 50 Years |
---|---|
Auction | No |
Bathrooms | 2 |
Beds | 4 |
Construction | Frame, Vinyl/Metal Siding |
Cooling | Window/Wall Unit |
Docs On File | Property Disclosure |
Elementary School | Iowa |
Flood Ins Required(y/n) | No |
Garage | Attached |
HUD Owned | No |
Heating | Forced Air |
High School | Nampa |
Home Owner Exempt (y/n) | Yes |
Kitchen Level | Upper |
Legal Description | SEC/TWN/RNG/MER:NW QTR SEC 19 TWN 3N RNG 2W 19-3N-2W NW TX 04667 IN NENW |
Listing Area | Nampa NW (51) - 1270 |
Middle School | West Middle Nam |
Price Per Sq Ft | 282.65 |
REO | No |
Roof | Metal |
School District | Nampa School District #131 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Cable/Satellite TV, Formal Dining, Family Room |
Subdivision | 0 Not Applicable |
Taxes | 2817 |
Terms | Cash, Conventional, Fed. Housing Admin., ID Housing & Finance Agnc, Veterans Admin |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1980 |
Interior Features
Above Ground Finished | 1026 |
---|---|
Bedroom2 Size | 11x10 |
Bedroom3 Size | 13x12 |
Below Ground Finished | 1026 |
Eating Space Level | Upper |
Entry Level | Main |
Family Room Level | Down |
Finished SQFT | 2052 |
Kitchen Features | Breakfast Bar, Dishwasher, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer |
Level | Split Entry |
Living Room Level | Upper |
Master Bedroom Level | Upper |
Master Bedroom Size | 13x13 |
Recreation Room Level | Down |
Upper Level Baths | 1 |
Upper Level Beds | 2 |
Exterior Features
Bedroom 2 Level | Upper |
---|---|
Bedroom 3 Level | Down |
Bedroom 4 Level | Down |
Garage Capacity | 2 |
Irrigation District Name | Pioneer |
Land Size | 1 - 4.99 AC |
Lot Description | Irrigation Available, Public Road |
Sprinkler System | Auto |
Water Deliverable (y/n) | No |
Water Shares Avail (y/n) | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool