









































Property Attributes
- MLS#98775607
- TypeSingle Family
- CountyIDAHO
- CityDixie
- AreaIdaho County
- Zip83525
- StyleSingle Family w/ Acreage
- Year Built1997
- Taxes1589
- Price$ 379,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2016
- Lot Size7.49 Acres
Listing Provided Courtesy Of:
Central Idaho Properties
Property Description
Black Diamond Lodge 7.49 Ac. Adj to public land. 5 buildings; 1 bedroom, 1 bath cabin w/kitchenette. 4 unit building each has attached bathroom, 2 have kitchenettes. 1 Cabin w/1/2 bath & full kitchen. 30x36 Shop. 12x16 outbuilding, used as a hot tub room. Outdoor paradise; hunt, fish, hike, ride horses. UTV/snowmobile to Salmon River or Gospel Hump Lakes. Sleeps 15 Bring your friends & family or turn it back into working lodge(Air B&B?) 4 units built 1997,others remodeled 1997,original building year unknown
Elementary School | Middle School | High School |
---|---|---|
Elk City Elementary School | Elk City Middle School | Grangeville High School |
Price History | |
---|---|
7/31/2020 | Listed $379,000 |
General Features
Age | 21 - 30 Years |
---|---|
Auction | No |
Bathrooms | 5.5 |
Beds | 5 |
Construction | Concrete, Vinyl/Metal Siding, Wood Siding |
Docs On File | Survey/Plat, Property Disclosure, Lead Based Paint Discl, Lengthy Legal Description |
Elementary School | Elk City |
Flood Ins Required(y/n) | No |
HUD Owned | No |
Heating | Electric, Propane, Wall, Wood |
High School | Grangeville |
Home Owner Exempt (y/n) | No |
Kitchen Level | Main |
Legal Description | T25N R8E SEC 3 7.494 AC BLUE DIAMOND EXT #3 LESS THE WEST 500' & THE SOUTH 200' PART of MS #2874 See Associated Docs Exhibit A |
Listing Area | Idaho County - 1950 |
Middle School | Elk City |
Price Per Sq Ft | 188 |
REO | No |
Roof | Metal |
School District | Mountain View District #244 |
Sewer | Septic |
Status | Active |
Status | Active |
Structure | Bath-Master, Bed-Master Main Level, Covered Patio/Deck, Guest Room, Hardwood, Family Room, Separate Living Quarters, Two Master Bedrooms, Carpet, Vinyl/Laminate Flooring, Wooded |
Subdivision | 0 Not Applicable |
Taxes | 1589.74 |
Terms | Cash, Conventional, Owner Will Carry |
Type | Single Family w/ Acreage |
Water | Individual Well |
Water Heater | Electric |
Year Built | 1997 |
Interior Features
Above Ground Finished | 576 |
---|---|
Bonus Room Level | Main |
Eating Space Level | Main |
Entry Level | Main |
Family Room Level | Main |
Finished SQFT | 576 |
Fireplace | Wood Stove |
Kitchen Features | Microwave, Oven/Range Freestanding, Refrigerator |
Level | Single |
Living Room Level | Main |
Main Level Baths | 5.5 |
Main Level Beds | 5 |
Master Bedroom Level | Main |
Utility Room Level | Main |
Exterior Features
Bedroom 2 Level | Main |
---|---|
Bedroom 3 Level | Main |
Bedroom 4 Level | Main |
Bedroom 5 Level | Main |
Land Size | 5 - 9.9 Acres |
Lot Description | Horses, Shop, View, Borders Public Owned Land, Public Road, Chickens, Shop with Electricity, Sep. Detached Dwelling, Sep. Detached w/Kitchen, Wooded |
Shop Dimensions | 30x36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool